amuna@123kwality.com |
+91-9999908551, +91-8340554093
Leading Manufacturers, Exporters and Wholesaler of Cheese Puffcorn, Potato Chips, Plain Roasted Makhana, Piro Hot Sticks, Piro Hot Balls, Mini Khasta Nimki, Coated Peanuts, Chito Mito Furandana, Big Cheese Balls, Salted Peanuts, Zim Zam Masala Munch and Bhel from Patna.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Kwality Thai Foods |
Usage/Application | Snacks |
Packaging Type | Plastic Packet |
Packaging Size | 15g |
Flavor | Cheese & Corn |
Type | Snacks |
Ingredient Type | Vegetarian |
Storage | Cool & Dry Place |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Note: MRP & Weight Of Products Shown In The Brochure May Vary As Per Company Norms & Market Requirement
|
Business Type | Manufacturer, Exporter, Supplier |
Application | Snacks |
Packaging Size | 11g, 20g, 50g |
Brand Name | Piro |
Cut | Wavy Cut |
Texture | Crunchy |
Specialty | Gluten-Free, Low-Carb, Tasty |
Packaging Type | Carton |
Taste | Spicy |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Note: MRP & Weight Of Products Shown In The Brochure May Vary As Per Company Norms & Market Requirement.
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Packet |
Brand Name | Kabra G |
Color | Creamy White |
Application | Human Consumption |
Feature | Tasty, Nutritious, No Artificial Color, Healthy |
Taste | Salty |
Packaging Size | 30g |
Type | Roasted Snacks |
Per Carton | 30 Packets |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Note: MRP & Weight Of Products Shown In The Brochure May Vary As Per Company Norms & Market Requirement
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Kwality Thai Foods |
Usage | Snacks |
Certification | FSSAI Certified |
Taste | Spicy |
Packaging Type | Plastic Packet |
Packaging Size | 80g,30g |
Flavor | Masala Salted |
Speaciality | Good In Taste, Crispy |
Type | Snacks |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Note: MRP & Weight Of Products Shown In The Brochure May Vary As Per Company Norms & Market Requirement
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Kwality Thai Foods |
Color | Reddish |
Application | Human Consumption |
Taste | Spicy |
Type | Processed Food |
Ingredient Type | Vegetarian |
Storage Instruction | Keep In Cool And Dry Place |
Speaciality | Crispy, Easy To Digest, Good In Taste |
Packaging Type | Packet |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Note: MRP & Weight Of Products Shown In The Brochure May Vary As Per Company Norms & Market Requirement
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Kabra G |
Packaging Size | 75g |
Product Type | Snacks |
Country of Origin | India |
Texture | Crunchy |
Taste | Salty |
Purity | 100% |
Per Carton | 30 Packets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Kabra G |
Color | Brown |
Usage | Snacks |
Certification | FSSAI Certified |
Grade Standard | Food Grade |
Taste | Spicy |
Packaging Type | Plastic Packet |
Packaging Size | 15g |
Speaciality | Low Fat, Good In Taste, Easy To Digest |
Storage Instruction | Air Tight Packet |
Texture | Crispy & Crunchy |
Ingredient Type | Vegetarian |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Note: MRP & Weight Of Products Shown In The Brochure May Vary As Per Company Norms & Market Requirement
Business Type | Manufacturer, Exporter, Supplier |
Usage | Snacks |
Certification | FSSAI Certified |
Grade Standard | Food Grade |
Taste | Salty |
Packaging Type | Plastic Packet |
Packaging Size | 250g,550g,600g |
Speaciality | Low Fat, Good In Taste, Easy To Digest, Crispy |
Storage Instruction | Air Tight Packet |
Ingredient Type | Vegetarian |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Note: MRP & Weight Of Products Shown In The Brochure May Vary As Per Company Norms & Market Requirement
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Kwality Thai Foods |
Application | As Snacks |
Certification | FDA Certified |
Taste | Sweet & Salty, Crispy |
Type | Processed Food |
Grade | Superior |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Note: MRP & Weight Of Products Shown In The Brochure May Vary As Per Company Norms & Market Requirement
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Kabra G |
Color | Creamy White |
Application | Human Consumption |
Certification | FDA Certified |
Taste | Sweet & Salty |
Features | Good In Taste, Healthy |
Texture | Crispy & Crunchy |
Packaging Size | 15g |
Ingredient Type | Vegetarian |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Note: MRP & Weight Of Products Shown In The Brochure May Vary As Per Company Norms & Market Requirement
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Kwality Thai Foods |
Color | Reddish |
Application | Human Consumption |
Certification | FDA Certified |
Taste | Spicy |
Features | Good In Taste, Crunchy |
Type | Processed Food |
Packaging Type | Packet |
Flavor | Masala Salted |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Note: MRP & Weight Of Products Shown In The Brochure May Vary As Per Company Norms & Market Requirement.
Business Type | Manufacturer, Exporter, Supplier |
Taste | Spicy |
Packaging Type | Plastic Packet |
Packaging Size | 10g,25g |
Texture | Crispy |
Usage | Human Consumption |
Ingredient Type | Vegetarian |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Note: MRP & Weight Of Products Shown In The Brochure May Vary As Per Company Norms & Market Requirement
Hi! Simply click below and type your query.
Our experts will reply you very soon.